12U 2009 Schedule
Yellow shading = Interleague Play
|
DATE |
START TIME |
LOCATION |
VISITOR |
HOME |
COMMENTS |
| Sat, March 14 | 10:45 AM | Cubberley #2 | PA4 | PA2 | PA3 BYE |
| Sat, March 14 | 1:00 PM | Cubberley #1 | PA1 | PA5 | |
| Weds, March 18 | 5:30 PM | Cubberley #1 | PA5 | PA4 | PA1 BYE |
| Weds, March 18 | 5:30 PM | Cubberley #2 | PA2 | PA3 | |
| Sat, March 21 | 10:45 AM | Cubberley #2 | PA1 | PA2 | |
| Sat, March 21 | 1:00 PM | Cubberley #1 | PA3 | PA4 | |
| Sat, March 21 | 1:00 PM | Cubberley #2 | PA5 | Opponent TBD | |
| Sat, March 28 | 10:45 AM | Cubberley #1 | Combination | Opponent TBD | |
| Weds, Apr 01 | 5:30 PM | Cubberley #1 | PA1 | PA3 | PA4 BYE |
| Weds, Apr 01 | 5:30 PM | Cubberley #2 | PA2 | PA5 | |
| Sat, April 4 | 10:45 AM | Cubberley #2 | SV3 | PA3 | |
| Sat, April 4 | 1:00 PM | Cubberley #1 | MV3 | PA1 | |
| Sat, April 4 | 11:00 AM | Shannon Field | PA2 | CA1 | |
| Sat, April 4 | 1:00 PM | Shannon Field | PA4 | CA3 | |
| Sat, April 4 | 11:00 AM | Blossom Hill School | PA5 | LG3 | |
| Weds, April 8 | 5:30 PM | Cubberley #1 | PA4 | PA1 | PA3 BYE |
| Weds, April 8 | 5:30 PM | Cubberley #2 | PA5 | PA2 | |
| Sat, April 11 | 10:45 AM | Cubberley #2 | PA3 | PA1 | PA2 BYE |
| Sat, April 11 | 1:00 PM | Cubberley #2 | PA4 | PA5 | |
| Weds, April 15 | 5:30 PM | Cubberley #1 | PA2 | PA4 | PA1 BYE |
| Weds, April 15 | 5:30 PM | Cubberley #2 | PA5 | PA3 | |
| Sat, April 18 | 10:45 AM | Cubberley #2 | PA4 | PA1 | PA5 BYE |
| Sat, April 18 | 1:00 PM | Cubberley #2 | PA3 | PA2 | |
| Weds, April 22 | 5:30 PM | Cubberley #1 | PA2 | PA1 | PA4 BYE |
| Weds, April 22 | 5:30 PM | Cubberley #2 | PA5 | PA3 | |
| Sat, April 25 | 10:45 AM | Cubberley #2 | BH2 | PA2 | |
| Sat, April 25 | 1:00 PM | Cubberley #2 | BH5 | PA4 | |
| Sat, April 25 | 1:00 PM | Cubberley #1 | CA1 | PA5 | |
| Sat, April 25 | 1:30 PM | Monte Vista A | PA1 | CU1 | |
| Sat, April 25 | 1:30 PM | Monte Vista B | PA3 | CU2 | |
| Weds, April 29 | 5:30 PM | Cubberley #1 | PA3 | PA4 | PA2 BYE |
| Weds, April 29 | 5:30 PM | Cubberley #2 | PA5 | PA1 | |
| Sat, May 2 | 10:45 AM | Cubberley #2 | NV2 | PA2 | |
| Sat, May 2 | 1:00 PM | Cubberley #1 | MV2 | PA4 | |
| Sat, May 2 | 1:00 PM | Cubberley #2 | LG4 | PA5 | |
| Sat, May 2 | 12:00 PM | Field B Alta Vista | PA1 | BH3 | |
| Sat, May 2 | 2:15 PM | Field B Alta Vista | PA3 | BH2 | |
| Weds, May 6 | 5:30 PM | Cubberley #1 | PA4 | PA1 | PA3 BYE |
| Weds, May 6 | 5:30 PM | Cubberley #2 | PA2 | PA5 | |
| Sat, May 9 | 10:45 AM | Cubberley #2 | CU1 | PA1 | |
| Sat, May 9 | 1:00 PM | Cubberley #2 | LG5 | PA3 | |
| Sat, May 9 | 11:00 AM | Blossom Hill School | PA2 | LG1 | |
| Sat, May 9 | 1:00 PM | Blossom Hill School | PA4 | LG2 | |
| Sat, May 9 | 9:00 AM | Shannon Field | PA5 | CA1 | |
| Weds, May 13 | 5:30 PM | Cubberley #1 | PA5 | PA4 | PA2 BYE |
| Weds, May 13 | 5:30 PM | Cubberley #2 | PA3 | PA1 | |
| Sat, May 16 | 10:45 AM | Cubberley #2 | CA2 | PA1 | |
| Sat, May 16 | 1:00 PM | Cubberley #1 | LG1 | PA2 | |
| Sat, May 16 | 7:00 PM | Ortega | PA3 | SV2 | |
| Sat, May 16 | 12:00 PM | Field A, Alta Vista | PA4 | BH2 | |
| Sat, May 16 | 3:45 PM | Monte Vista A | PA5 | CU3 | |
| Weds, May 20 | 5:30 PM | Cubberley #1 | PA4 | PA3 | PA5 BYE |
| Weds, May 20 | 5:30 PM | Cubberley #2 | PA2 | PA1 |
Copyright ©2003-2009 Palo Alto Girls' Softball
The contents of this web site may not be used, reproduced, or republished without the express written consent of said owner.
For more information regarding the use of content contained herein, please contact Palo Alto Girls' Softball
