12U 2008 Schedule
SOUTH BAY INTER-LEAGUE 12U SCHEDULE |
|||||
| DATE | ~START TIME | LOCATION | VISITOR | HOME | COMMENTS |
| Saturday, March 15, 2008 | 10:45 AM | Cubberley #2 | PA5-12 | PA2-12 | |
| Saturday, March 15, 2008 | 1:00 PM | Cubberley #2 | PA4-12 | PA1-12 | PA1-12 Plays DH |
| Saturday, March 15, 2008 | 3:15 PM | Cubberley #2 | PA3-12 | PA1-12 | PA1-12 Plays DH |
| Wednesday, March 19, 2008 | 5:30 PM | Cubberley #1 | PA2-12 | PA3-12 | |
| Wednesday, March 19, 2008 | 5:30 PM | Cubberley #2 | PA4-12 | PA1-12 | |
| Wednesday, March 19, 2008 | PA5-12 BYE | ||||
| Wednesday, Apr 02, 2008 | 5:30 PM | Cubberley #1 | PA5-12 | PA4-12 | |
| Wednesday, Apr 02, 2008 | 5:30 PM | Cubberley #2 | PA1-12 | PA3-12 | |
| Wednesday, Apr 02, 2008 | PA2-12 BYE | ||||
| Saturday, April 05, 2008 | 10:45 AM | Cubberley #1 | CU4-12 | PA3-12 | |
| Saturday, April 05, 2008 | 1:00 PM | Cubberley #1 | CU1-12 | PA4-12 | |
| Saturday, April 05, 2008 | 1:00 PM | Nelson | PA2-12 | CA1-12 | |
| Saturday, April 05, 2008 | 3:15 PM | Cubberley #2 | CA4-12 | PA5-12 | |
| Saturday, April 05, 2008 | 3:45 PM | Monta Vista A | PA1-12 | CU2-12 | |
| Wednesday, Apr 09, 2008 | 5:30 PM | Cubberley #1 | PA2-12 | PA1-12 | |
| Wednesday, Apr 09, 2008 | 5:30 PM | Cubberley #2 | PA4-12 | PA5-12 | |
| Wednesday, Apr 09, 2008 | PA3-12 BYE | ||||
| Saturday, April 12, 2008 | 10:45 AM | Cubberley #1 | BH1-12 | PA1-12 | |
| Saturday, April 12, 2008 | 1:00 PM | Cubberley #1 | BH2-12 | PA2-12 | |
| Saturday, April 12, 2008 | 2:15 PM | Alta Vista A | PA3-12 | BH4-12 | |
| Saturday, April 12, 2008 | 3:15 PM | Cubberley #2 | MV3-12 | PA5-12 | |
| Saturday, April 12, 2008 | PA4-12 BYE | ||||
| Wednesday, Apr 16, 2008 | 5:30 PM | Cubberley #1 | PA4-12 | PA3-12 | |
| Wednesday, Apr 16, 2008 | 5:30 PM | Cubberley #2 | PA5-12 | PA2-12 | |
| Wednesday, Apr 16, 2008 | PA1-12 BYE | ||||
| Saturday, April 19, 2008 | 10:45 AM | Cubberley #1 | BH2-12 | PA1-12 | |
| Saturday, April 19, 2008 | 1:00 PM | Cubberley #1 | BH3-12 | PA3-12 | |
| Saturday, April 19, 2008 | 1:00 PM | Cubberley #2 | BH4-12 | PA4-12 | |
| Saturday, April 19, 2008 | 3:15 PM | Cubberley #2 | CA1-12 | PA5-12 | |
| Saturday, April 19, 2008 | PA2-12 BYE | ||||
| Wednesday, Apr 23, 2008 | 5:30 PM | Cubberley #1 | PA1-12 | PA5-12 | |
| Wednesday, Apr 23, 2008 | 5:30 PM | Cubberley #2 | PA2-12 | PA3-12 | |
| Wednesday, Apr 23, 2008 | PA4-12 BYE | ||||
| Saturday, April 26, 2008 | 10:45 AM | Cubberley #1 | BH4-12 | PA1-12 | |
| Saturday, April 26, 2008 | 12:00 PM | Graham Middle School (Mt. View) | PA5-12 | MV6-12 | |
| Saturday, April 26, 2008 | 1:00 PM | Cubberley #1 | SV2-12 | PA2-12 | |
| Saturday, April 26, 2008 | 3:00 PM | Nelson | PA4-12 | CA1-12 | |
| Saturday, April 26, 2008 | PA3-12 BYE | ||||
| Wednesday, April 30, 2008 | 5:30 PM | Cubberley #1 | PA2-12 | PA3-12 | |
| Wednesday, April 30, 2008 | 5:30 PM | Cubberley #2 | PA1-12 | PA4-12 | |
| Wednesday, April 30, 2008 | PA5-12 BYE | ||||
| Saturday, May 03, 2008 | 10:45 AM | Cubberley #1 | LG5-12 | PA4-12 | |
| Saturday, May 03, 2008 | 12:00 PM | Alta Vista B | PA2-12 | BH1-12 | |
| Saturday, May 03, 2008 | 1:00 PM | Cubberley #1 | BH3-12 | PA5-12 | |
| Saturday, May 03, 2008 | 1:30 PM | Monta Vista B | PA1-12 | CU1-12 | |
| Saturday, May 03, 2008 | 4:15 PM | Nelson | PA3-12 | CA2-12 | |
| Wednesday, May 07, 2008 | 5:30 PM | Cubberley #1 | PA4-12 | PA5-12 | |
| Wednesday, May 07, 2008 | 5:30 PM | Cubberley #2 | PA3-12 | PA1-12 | |
| Wednesday, May 07, 2008 | PA2-12 BYE | ||||
| Saturday, May 10, 2008 | 9:00 AM | Nealon Park | PA1-12 | AM1-12 | |
| Saturday, May 10, 2008 | 10:45 AM | Cubberley #1 | CU1-12 | PA3-12 | |
| Saturday, May 10, 2008 | 11:15 AM | Monta Vista B | PA2-12 | CU3-12 | |
| Saturday, May 10, 2008 | 2:15 PM | Alta Vista A | PA4-12 | BH4-12 | |
| Saturday, May 10, 2008 | 7:00 PM | Ortega Park | PA5-12 | SV2-12 | NIGHT GAME |
| Wednesday, May 14, 2008 | 5:30 PM | Cubberley #1 | PA4-12 | PA2-12 | |
| Wednesday, May 14, 2008 | 5:30 PM | Cubberley #2 | PA5-12 | PA3-12 | |
| Wednesday, May 14, 2008 | PA1-12 BYE | ||||
| Saturday, May 17, 2008 | 10:45 AM | Cubberley #1 | NV1-12 | PA2-12 | |
| Saturday, May 17, 2008 | 1:00 PM | Cubberley #2 | PA4-12 | PA3-12 | |
| Saturday, May 17, 2008 | 3:15 PM | Cubberley #2 | PA1-12 | PA5-12 | |
| Saturday, May 17, 2008 | TBS -- MAKE UP GAMES FOR IL | ||||
| Wednesday, May 21, 2008 | 5:30 PM | Cubberley #1 | PA3-12 | PA4-12 | |
| Wednesday, May 21, 2008 | 5:30 PM | Cubberley #2 | PA2-12 | PA5-12 | |
| Wednesday, May 21, 2008 | PA1-12 BYE | ||||
| Saturday, May 24, 2008 | 10:45 AM | Cubberley #2 | PA1-12 | PA5-12 | |
| Saturday, May 24, 2008 | 1:00 PM | Cubberley #2 | PA2-12 | PA4-12 | PA2-12 Plays DH |
| Saturday, May 24, 2008 | 3:15 PM | Cubberley #2 | PA2-12 | PA3-12 | PA2-12 Plays DH |
| Wednesday, May 28, 2008 | 5:30 PM | Cubberley #1 | PA5-12 | PA1-12 | |
| Wednesday, May 28, 2008 | 5:30 PM | Cubberley #2 | PA4-12 | PA2-12 | |
| Wednesday, May 28, 2008 | PA3-12 BYE | ||||
| Saturday, May 31, 2008 | 10:45 AM | Cubberley #2 | PA1-12 | PA4-12 | |
| Saturday, May 31, 2008 | 1:00 PM | Cubberley #2 | PA2-12 | PA3-12 | PA3-12 Plays DH |
| Saturday, May 31, 2008 | 3:15 PM | Cubberley #2 | PA5-12 | PA3-12 | PA3-12 Plays DH |
