10U 2008 Schedule
| 2008 PAGS 10u Game Schedule | ||||||||||
| All Games Are 1hr. 30min. or 6 innings Max whichever comes first. | ||||||||||
| All Saturday Games are played on Field #3 at Cubberley. Tuesday Games on Fields 1-4 at Cubberley. |
||||||||||
| SATURDAY GAMES | TUESDAY GAMES | |||||||||
8:30 |
10:45 |
1:00 |
3:15 |
5:30 |
5:30 |
5:30 |
5:30 |
|||
| Field 3 | Field 3 | Field 3 | Field 3 | Field 1 | Field 2 | Field 3 | Field 4 | |||
| 15-Mar | Sat | 10U 5-6 | 10U 3-8 | 10U 4-7 | 10U 2-1 | |||||
| 18-Mar | Tue | 10U 8-6 | 10U 1-7 | 10U 3-4 | 10U 2-5 | |||||
| 22-Mar | Sat | No Games Spring Break | ||||||||
| 29-Mar | Sat | *10U 7-5 | *10U 6-1 | *10U 2-3 | *10U 8-4 | |||||
| 1-Apr | Tue | 10U 6-7 | 10U 5-8 | 10U 4-2 | 10U 1-3 | |||||
| 5-Apr | Sat | 10U 3-6 | 10U 4-5 | 10U 2-7 | 10U 8-1 | |||||
| 8-Apr | Tue | 10U 6-4 | 10U 1-5 | 10U 7-3 | 10U 8-2 | |||||
| 12-Apr | Sat | 10U 6-5 | 10U 8-3 | 10U 7-4 | 10U 2-1 | |||||
| 15-Apr | Tue | 10U 5-2 | 10U 6-8 | 10U 7-1 | 10U 4-3 | |||||
| 19-Apr | Sat | 10U 8-7 | 10U 2-6 | 10U 1-4 | 10U 3-5 | |||||
| 22-Apr | Tue | 10U 4-8 | 10U 3-2 | 10U 1-6 | 10U 5-7 | |||||
| 26-Apr | Sat | 10U 3-1 | 10U 2-4 | 10U 8-5 | 10U 7-6 | |||||
| 29-Apr | Tue | 10U 1-8 | 10U 7-2 | 10U 5-4 | 10U 6-3 | |||||
| 3-May | Sat | 10U 2-8 | 10U 3-7 | 10U 5-1 | 10U 4-6 | |||||
| 6-May | Tue | 10U 2-1 | 10U 4-7 | 10U 3-8 | 10U 5-6 | |||||
| 10-May | Sat | 10U 3-4 | 10U 1-7 | 10U 8-6 | 10U 2-5 | |||||
| 13-May | Tue | 10U 5-3 | 10U 4-1 | 10U 6-2 | 10U 7-8 | |||||
| 17-May | Sat | 10U 7-5 | 10U 6-1 | 10U 2-3 | 10U 8-4 | |||||
| 20-May | Tue | 10U 6-7 | 10U 5-8 | 10U 4-2 | 10U 1-3 | |||||
| 24-May | Sat | 10U 3-6 | 10U 4-5 | 10U 2-7 | 10U 8-1 | |||||
| 27-May | Tue | 10U 6-4 | 10U 1-5 | 10U 7-3 | 10U 8-2 | |||||
| 31-May | Sat | 10U 6-5 | 10U 8-3 | 10U 7-4 | 10U 1-2 | |||||
| *Games Scheduled - Contact Opposing Coach to find if there will be enough players to play a game | ||||||||||
